Start planning your dream wedding at Higher Trapp Hotel, check our prices and availability below.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | May 15, 2026£8598 20% reduction to £6878 15 | May 16, 2026£10112 20% reduction to £8090 16 | May 17, 2026£7516 20% reduction to £6013 17 |
May 18, 2026£6705 20% reduction to £5364 18£5,364 | May 19, 2026£6705 20% reduction to £5364 19£5,364 | May 20, 2026£6705 20% reduction to £5364 20£5,364 | May 21, 2026£7516 20% reduction to £6013 21£6,013 | May 22, 2026£8598 20% reduction to £6878 22 | May 23, 2026£10112 20% reduction to £8090 23£8,090 | May 24, 2026£7516 20% reduction to £6013 24 |
May 25, 2026£6705 20% reduction to £5364 25£5,364 | May 26, 2026£6705 20% reduction to £5364 26 | May 27, 2026£6705 20% reduction to £5364 27 | May 28, 2026£7516 20% reduction to £6013 28 | May 29, 2026£8598 20% reduction to £6878 29 | May 30, 2026£10112 20% reduction to £8090 30£8,090 | May 31, 2026£7516 20% reduction to £6013 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
June 1, 2026£7949 20% reduction to £6359 1£6,359 | June 2, 2026£7949 20% reduction to £6359 2£6,359 | June 3, 2026£7949 20% reduction to £6359 3£6,359 | June 4, 2026£8598 20% reduction to £6878 4£6,878 | June 5, 2026£9247 20% reduction to £7397 5 | June 6, 2026£10112 20% reduction to £8090 6 | June 7, 2026£8598 20% reduction to £6878 7 |
June 8, 2026£7949 20% reduction to £6359 8£6,359 | June 9, 2026£7949 20% reduction to £6359 9£6,359 | June 10, 2026£7949 20% reduction to £6359 10 | June 11, 2026£8598 20% reduction to £6878 11 | June 12, 2026£9247 20% reduction to £7397 12 | June 13, 2026£10112 20% reduction to £8090 13 | June 14, 2026£8598 20% reduction to £6878 14 |
June 15, 2026£7949 20% reduction to £6359 15 | June 16, 2026£7949 20% reduction to £6359 16£6,359 | June 17, 2026£7949 20% reduction to £6359 17 | June 18, 2026£8598 20% reduction to £6878 18 | June 19, 2026£9247 20% reduction to £7397 19 | June 20, 2026£10112 20% reduction to £8090 20 | June 21, 2026£8598 20% reduction to £6878 21 |
June 22, 2026£7949 20% reduction to £6359 22£6,359 | June 23, 2026£7949 20% reduction to £6359 23 | June 24, 2026£7949 20% reduction to £6359 24£6,359 | June 25, 2026£8598 20% reduction to £6878 25£6,878 | June 26, 2026£9247 20% reduction to £7397 26£7,397 | June 27, 2026£10112 20% reduction to £8090 27 | June 28, 2026£8598 20% reduction to £6878 28 |
June 29, 2026£7949 20% reduction to £6359 29£6,359 | June 30, 2026£7949 20% reduction to £6359 30£6,359 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
July 1, 2026£7949 20% reduction to £6359 1£6,359 | July 2, 2026£8598 20% reduction to £6878 2£6,878 | July 3, 2026£9247 20% reduction to £7397 3£7,397 | July 4, 2026£10112 20% reduction to £8090 4£8,090 | July 5, 2026£8598 20% reduction to £6878 5 | ||
July 6, 2026£7949 20% reduction to £6359 6£6,359 | July 7, 2026£7949 20% reduction to £6359 7£6,359 | July 8, 2026£7949 20% reduction to £6359 8£6,359 | July 9, 2026£8598 20% reduction to £6878 9£6,878 | July 10, 2026£9247 20% reduction to £7397 10 | July 11, 2026£10112 20% reduction to £8090 11£8,090 | July 12, 2026£8598 35% reduction to £5589 12 |
July 13, 2026£7949 20% reduction to £6359 13£6,359 | July 14, 2026£7949 20% reduction to £6359 14£6,359 | July 15, 2026£7949 20% reduction to £6359 15£6,359 | July 16, 2026£8598 20% reduction to £6878 16£6,878 | July 17, 2026£9247 20% reduction to £7397 17 | July 18, 2026£10112 20% reduction to £8090 18 | July 19, 2026£8598 20% reduction to £6878 19 |
July 20, 2026£7949 20% reduction to £6359 20£6,359 | July 21, 2026£7949 20% reduction to £6359 21£6,359 | July 22, 2026£7949 20% reduction to £6359 22£6,359 | July 23, 2026£8598 20% reduction to £6878 23 | July 24, 2026£9247 20% reduction to £7397 24 | July 25, 2026£10112 20% reduction to £8090 25 | July 26, 2026£8598 20% reduction to £6878 26 |
July 27, 2026£7949 20% reduction to £6359 27£6,359 | July 28, 2026£7949 20% reduction to £6359 28£6,359 | July 29, 2026£7949 20% reduction to £6359 29£6,359 | July 30, 2026£8598 20% reduction to £6878 30 | July 31, 2026£9247 20% reduction to £7397 31£7,397 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
August 1, 2026£10112 20% reduction to £8090 1 | August 2, 2026£8922 20% reduction to £7138 2 | |||||
August 3, 2026£8598 20% reduction to £6878 3 | August 4, 2026£8598 20% reduction to £6878 4£6,878 | August 5, 2026£8598 20% reduction to £6878 5£6,878 | August 6, 2026£8922 20% reduction to £7138 6£7,138 | August 7, 2026£9463 20% reduction to £7571 7 | August 8, 2026£10112 20% reduction to £8090 8 | August 9, 2026£8922 20% reduction to £7138 9 |
August 10, 2026£8598 20% reduction to £6878 10£6,878 | August 11, 2026£8598 20% reduction to £6878 11£6,878 | August 12, 2026£8598 20% reduction to £6878 12£6,878 | August 13, 2026£8922 20% reduction to £7138 13 | August 14, 2026£9463 20% reduction to £7571 14 | August 15, 2026£10112 20% reduction to £8090 15 | August 16, 2026£8922 20% reduction to £7138 16 |
August 17, 2026£8598 20% reduction to £6878 17£6,878 | August 18, 2026£8598 20% reduction to £6878 18£6,878 | August 19, 2026£8598 20% reduction to £6878 19 | August 20, 2026£8922 20% reduction to £7138 20£7,138 | August 21, 2026£9463 20% reduction to £7571 21 | August 22, 2026£10112 20% reduction to £8090 22 | August 23, 2026£8922 20% reduction to £7138 23 |
August 24, 2026£8598 20% reduction to £6878 24£6,878 | August 25, 2026£8598 20% reduction to £6878 25£6,878 | August 26, 2026£8598 20% reduction to £6878 26£6,878 | August 27, 2026£8922 20% reduction to £7138 27 | August 28, 2026£9463 20% reduction to £7571 28 | August 29, 2026£10112 20% reduction to £8090 29 | August 30, 2026£8922 20% reduction to £7138 30 |
August 31, 2026£8598 20% reduction to £6878 31£6,878 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
September 1, 2026£6705 20% reduction to £5364 1£5,364 | September 2, 2026£6705 20% reduction to £5364 2 | September 3, 2026£6922 20% reduction to £5537 3 | September 4, 2026£8273 20% reduction to £6619 4 | September 5, 2026£9679 20% reduction to £7744 5 | September 6, 2026£6922 20% reduction to £5537 6 | |
September 7, 2026£6705 20% reduction to £5364 7 | September 8, 2026£6705 20% reduction to £5364 8£5,364 | September 9, 2026£6705 20% reduction to £5364 9£5,364 | September 10, 2026£6922 20% reduction to £5537 10 | September 11, 2026£8273 20% reduction to £6619 11£6,619 | September 12, 2026£9679 20% reduction to £7744 12 | September 13, 2026£6922 20% reduction to £5537 13 |
September 14, 2026£6705 20% reduction to £5364 14 | September 15, 2026£6705 20% reduction to £5364 15£5,364 | September 16, 2026£6705 20% reduction to £5364 16£5,364 | September 17, 2026£6922 35% reduction to £4499 17£4,499 | September 18, 2026£8273 20% reduction to £6619 18 | September 19, 2026£9679 20% reduction to £7744 19 | September 20, 2026£6922 20% reduction to £5537 20 |
September 21, 2026£6705 20% reduction to £5364 21£5,364 | September 22, 2026£6705 20% reduction to £5364 22£5,364 | September 23, 2026£6705 20% reduction to £5364 23£5,364 | September 24, 2026£6922 20% reduction to £5537 24£5,537 | September 25, 2026£8273 20% reduction to £6619 25 | September 26, 2026£9679 20% reduction to £7744 26 | September 27, 2026£6922 20% reduction to £5537 27 |
September 28, 2026£6705 20% reduction to £5364 28£5,364 | September 29, 2026£6705 20% reduction to £5364 29£5,364 | September 30, 2026£6705 20% reduction to £5364 30£5,364 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
October 1, 2026£6597 20% reduction to £5278 1£5,278 | October 2, 2026£7516 20% reduction to £6013 2 | October 3, 2026£9463 20% reduction to £7571 3 | October 4, 2026£6597 20% reduction to £5278 4 | |||
October 5, 2026£6381 20% reduction to £5105 5£5,105 | October 6, 2026£6381 20% reduction to £5105 6£5,105 | October 7, 2026£6381 20% reduction to £5105 7£5,105 | October 8, 2026£6597 20% reduction to £5278 8 | October 9, 2026£7516 20% reduction to £6013 9 | October 10, 2026£9463 20% reduction to £7571 10 | October 11, 2026£6597 20% reduction to £5278 11£5,278 |
October 12, 2026£6381 20% reduction to £5105 12£5,105 | October 13, 2026£6381 20% reduction to £5105 13£5,105 | October 14, 2026£6381 20% reduction to £5105 14£5,105 | October 15, 2026£6597 20% reduction to £5278 15£5,278 | October 16, 2026£7516 20% reduction to £6013 16 | October 17, 2026£9463 20% reduction to £7571 17 | October 18, 2026£6597 20% reduction to £5278 18£5,278 |
October 19, 2026£6381 20% reduction to £5105 19£5,105 | October 20, 2026£6381 20% reduction to £5105 20£5,105 | October 21, 2026£6381 20% reduction to £5105 21£5,105 | October 22, 2026£6597 20% reduction to £5278 22£5,278 | October 23, 2026£7516 20% reduction to £6013 23£6,013 | October 24, 2026£9463 20% reduction to £7571 24 | October 25, 2026£6597 20% reduction to £5278 25£5,278 |
October 26, 2026£6381 20% reduction to £5105 26 | October 27, 2026£6381 20% reduction to £5105 27£5,105 | October 28, 2026£6381 20% reduction to £5105 28£5,105 | October 29, 2026£6597 20% reduction to £5278 29£5,278 | October 30, 2026£7516 20% reduction to £6013 30 | October 31, 2026£9463 20% reduction to £7571 31 |
Find out more about hosting your dream wedding at Higher Trapp Hotel and start planning your perfect day.
Discover everything Higher Trapp Hotel offers for your dream wedding—download our brochure and start planning your perfect day.
See the charm of Higher Trapp Hotel in person, book a showround and take the first step toward your perfect wedding.
Start planning your dream wedding from anywhere, book a video appointment with Higher Trapp Hotel and explore all we offer
Discover everything Higher Trapp Hotel offers for your dream wedding.